Johnson Outdoor Services logo 

Home

Hunting Guides

Fishing Guides

Deer Leases  

Photos

Fish & Game Laws: By State

Bass-N-More Bass Club

Classified Advertising

 

Guides and Outfitters send me 
your web addresses and/or all contact information.

Be the first to list in 
your state and receive free 
advertising for the listing lifetime


To get a great deal on a new or used boat, contact Tony





  Lake Fork Lodge - Resort Accommodations
 A Bass & Breakfast Establishment


View Stephen Drury's 
trophy buck ranches for sale



 

 

Lake Fairfield Tournament Results

February 20, 2005

 

PLACE NAME / TEAM WEIGHT # OF FISH WINNINGS POINTS
1 Tim Guest / David Burch 21.14 5 $440.00 121.14
2 James Grigar / Greg McFadin 14.57 4 $224.00 113.57
3 Ted Vaughan / Andy Vaughan 6.28 1 $141.00 104.28
4 Stephen Branch / William Dillard 5.71 2 $75.00 102.71
5 Jonathan Grieg / Brit Lennon 4.56 1 100.56
6 David Brown / Keith Brown 3.72 1   98.72
7 Larry Bright / Travis Bright 3.42 1 97.42
8 Curtis Greenberg / Brandon Greenberg 3.34 1   96.34
9 Olen Rouw / Don Simpson 0.00 0   10.00
9 Joe Perez / Lance Ucberroth 0.00 0   10.00
9 Kevin Janes / Ray Janes 0.00 0   10.00
9 Bill Esselman / Rodney Wheatley 0.00 0   10.00
9 Rocky Nels Hansen / Bo Petty 0.00 0 10.00
9 Garry Harrell / Larry Huddleston 0.00 0   10.00
9 Tony Jefferson / James White 0.00 0 10.00
9 John Jacobs / David Helmers 0.00 0   10.00
9 Terry O'Daniel / Howard O'Daniel 0.00 0 10.00
9 David Gibson / Randy Smith 0.00 0   10.00
9 Dan Christensen / Richard Coker 0.00 0 10.00
9 Ronnie Pack / Roy Baker 0.00 0   10.00
9 Tony Johnson / David Brittenham 0.00 0 10.00
9 Kelly Marion / Jake Brewster 0.00 0   10.00
           
 Big Bass          
1 Tim Guest / David Burch 6.31   $220.00  

 

                        

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Home