Johnson Outdoor Services logo 

Home

Hunting Guides

Fishing Guides

Deer Leases New Listings

Photos

Fish & Game Laws: By State

Bass-N-More Bass Club

Texas Lakes Fishing Reports

Classified Advertising

 

Guides and Outfitters send me 
your web addresses and/or all contact information.

Be the first to list in 
your state and receive free 
advertising for the listing lifetime


To get a great deal on a new or used boat, contact Tony





  Lake Fork Lodge - Resort Accommodations
 A Bass & Breakfast Establishment


View Stephen Drury's 
trophy buck ranches for sale



 

 

Richland Chambers Tournament Results

July 11, 2004

PLACE NAME / TEAM WEIGHT # OF FISH WINNINGS POINTS
1 Darren Jones / Brian Wilhoite 8.16 4  $320.00 108.16
2 James Grigar / Greg McFaden 6.45 3  $320.00 105.45
3 Lance Ingram / Richard Barcus 6.37 3 $192.00 104.37
4 David / Cathi Brittenham 4.50 1 $160.00BB 101.50
5 George Welch / Jimmy Kellum 3.58 2 $0.00 99.58
6 David Gibson / Randy Smith 3.55 2 $0.00 98.55
7 Richard Coker / Scott Coker 1.88 1 $0.00 95.88
8 Kevin Janes / Kirk Farris 1.41 1 $0.00 94.41
9 Steve Schmidt / Kelly Schmidt 0.00 0 $0.00 67.00
9 John Jacobs / David Helmers 0.00 0 $0.00 67.00
9 Jimmy Jones 0.00 0 $0.00 67.00
9 Tim Guest / David Burch 0.00 0 $0.00 67.00
9 Stephen Branch / William Dillard 0.00 0 $0.00 67.00
9 Dan Christensen  0.00 0 $0.00 67.00
9 Trey May / Lee Yowell 0.00 0 $0.00 67.00
9 Joe Perez/ Lance Ucberroth 0.00 0 $0.00 67.00
DQ Tony Johnson / Danny Vest  0.00 0 $0.00 0.00
Big Bass Dave / Cathi Brittenham 4.50    $160.00  

 

                        

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Home